IRS Tax Brackets and Standard Deductions
- Del Sol CPA

- Mar 27
- 2 min read
Planning ahead for your taxes? Here’s a quick look at the latest standard deductions and tax brackets for the 2025 and 2026 tax years.
Reminder:
Tax Year 2025: File in April 2026 (or October 2026 with an extension)
Tax Year 2026: File in April 2027 (or October 2027 with an extension)
us-individual-tax-brackets-and-standard-deductions-for-2025-2026
How does the standard deduction work? US Tax Brackets and Standard Deductions
The standard deduction is a valuable way to reduce your taxable income when filing your tax return. It’s adjusted annually for inflation and varies depending on your filing status.
Standard deductions
Filing Status | TY 2025 Under OBBB | TY 2026 Under OBBB |
Single/ Married Filing Separately | $15,750 | $16,100 |
Married Filing Jointly/ Qualifying Surviving Spouse | $31,500 | $32,200 |
Head of Household | $23,625 | $24,150 |
Source: IRS
Alternative Minimum Tax Exemption Amounts
Category | Tax Year | Details | Amount / Limit | Notes |
Alternative Minimum Tax (AMT) Exemption | 2026 | Unmarried individuals exemption | $90,100 | Phases out starting at $500,000 |
Alternative Minimum Tax (AMT) Exemption | 2026 | Married filing jointly exemption | $140,200 | Phases out starting at $1,000,000 |
Estate Tax Basic Exclusion | 2026 | Estate tax exemption amount | $15,000,000 | Increased from $13,990,000 (2025) |
Adoption Credit | 2026 | Maximum qualified adoption expenses | $17,670 | Increased from $17,280 (2025) |
Adoption Credit | 2026 | Refundable portion | $5,120 | Partial refundability applies |
Employer-Provided Childcare Credit | 2026 | Maximum credit (standard) | $500,000 | Increased from $150,000 |
Employer-Provided Childcare Credit | 2026 | Maximum credit (small business) | $600,000 | Applies to eligible small businesses |
Essential Points for Calculating Tax Liability:
1. Tax brackets determine the tax rate you pay on your highest dollar of taxable income.
2. This doesn't mean the entire income gets taxed at that rate.
3. Each bracket has its own tax rate, applied only to the income within that range.
2025 tax brackets
Tax rate | Single Filers | Married Filing Jointly |
37% | $626,351 or more | $751,601 or more |
35% | $250,526 to $626,350 | $501,051 to $751,600 |
32% | $197,301 to $250,525 | $394,601 to $501,050 |
24% | $103,351 to $197,300 | $206,701 to $394,600 |
22% | $48,476 to $103,350 | $96,951 to $206,700 |
12% | $11,926 to $48,475 | $23,851 to $96,950 |
10% | $0 to $11,925 | $0 to $23,850 |
2026 tax brackets
Tax rate | Single Filers | Married Filing Jointly |
37% | $640,601 or more | $768,701 or more |
35% | $256,226 to $640,600 | $512,451 to $768,700 |
32% | $201,776 to $256,225 | $403,551 to $512,450 |
24% | $105,701 to $201,775 | $211,401 to $403,550 |
22% | $50,401 to $105,700 | $100,801 to $211,400 |
12% | $12,401 to $50,400 | $24,801 to $100,800 |
10% | $0 to 12,400 | $0 to $24,800 |
Keeping up with the latest tax rules is an important part of effective planning. If you need assistance with your tax filing, feel free to reach out. Our team is here to support you.
US Tax Brackets and Standard Deductions
Copyright © 2026 by Del Sol CPA Services




Comments